+HEADER
CORREL   GSI
DATABASE 21OCT11XA
SESSNAME AOV064
OBSTIME  2021/10/11 2021/10/12
UTSTART  1630
DURATION 24
DOY      284-285
CORRTIME 2021/11/30 2021/12/01
CORRPASS 1
EXPORT   DONE

+SUMMARY

 Qcode   % of Total   % of Correlated
               scans        scans

 5-9          61.8%        75.9%
 0            19.3%        23.7%
 1-4,A-H,N     0.3%         0.4%
 Removed      18.5%


+CORRELATOR_NOTES

 Due to the problem in setting the recording frequency of VERAMZSW,
 the correlation performed using "zoom bands" with a bandwidth of 15.90 MHz
 for each channel for all stations.
 The correlation performed only on USB channels because of using "zoom bands"
 for all stations.
 
 HOBART12 and KATH12M stations participated in the observation 
 with broadband receivers of VGOS specification.
 The other stations participated in the observation in legacy S/X mode as before.
 Correspondence table of polarization labels.
 Hb,Ke: H-polarization ("L")
        V-polarization ("R")
 VGOS-Legacy baseline correlated with -P RR+LR,
 Legacy-VGOS baseline correlated with -P RR+RL,
 VGOS-VGOS   baseline correlated with -P I.


+STATION_NOTES

 HOBART12 (Hb/L): 152 scans from 284-2158 to 285-0500 and 285-1318 to 285-1627 
                  were missed due to a sampler bad statistics.
                  Applied manual PCAL for each polarization data.
 
 KATH12M  (Ke/K): 6 scans from 284-1630 to 184-1651 were missed 
                  due to some transient sampler issues.
                  Applied manual PCAL for each polarization data.

 KUNMING  (Km/A): Many scans show non-detection of fringes or reduced the QF.
                  One of the reasons may be that one of the Az drive was unavailable,
                  so the antenna slew speed became slower and not in time for the 
                  start time of the each scan.
                  124 scans from 285-0554 to 285-1158 invalid because the antenna 
                  were carried on other mission.
                  No phase cal in all channels. Applied manual PCAL.

 KOGANEI  (Kg/G): Very low fringe amplitudes in S-band due to RFI.
                  Low phase cal amplitude. Applied manual PCAL.
 
 SEJONG   (Kv/S): 284-2356 was lossed because the timestamp in header was incorrect.
                  No detect the fringe in channel SR6U.
                  Low fringe amplitudes in channel XR8U causing some G codes. 
                  Channels flagged for fringe fitting.
                  Low phase cal amplitude. Applied manual PCAL.
 
 SESHAN25 (Sh/C): 81 scans from 285-0838 to 285-1233 were missed.
                  Applied manual PCAL because the pcal phase were different  
                  before and after the above observation stop.
 
 VERAMZSW (Vm/M): VERAMZSW was observed with a 90 kHz shift.
                  Low phase cal amplitude of XR7U. Applied manual PCAL.
 
 WARK12M  (Ww/W): 124 scans from 284-2212 to 285-0636 were missed 
                  due to a strong busts of wind.
                  No phase cal in all channels. Applied manual PCAL.
 
 YARRA12M (Yg/Y): No phase cal in all channels. Applied manual PCAL.
 
 
+MANUAL_PCAL  Hb Ke Km Kg Kv Sh Vm Ww Yg


+CHANNELS

 XR1U = band|polarization|channel#|sideband

 XR1U/L  BBC01 8208.99
 XR2U    BBC02 8228.99
 XR3U    BBC03 8248.99
 XR4U    BBC04 8368.99
 XR5U    BBC05 8448.99
 XR6U    BBC06 8508.99
 XR7U    BBC07 8548.99
 XR8U/L  BBC08 8568.99
 SR1U    BBC09 2213.99
 SR2U    BBC10 2229.99
 SR3U    BBC11 2245.99
 SR4U    BBC12 2261.99
 SR5U    BBC13 2277.99
 SR6U    BBC14 2293.99


+DROP_CHANNELS

 Hb       XR1L      XR8L 
 Ke       XR1L      XR8L
 Km       XR1L      XR8L 
 Kg       XR1L      XR8L
 Kv SR6U  XR1L XR8U XR8L
 Sh       XR1L      XR8L 
 Vm       XR1L      XR8L
 Ww       XR1L      XR8L 
 Yg       XR1L      XR8L 


+CLOCKS

 Clocks: GSI
 Station   fmout-gps    used       rate        Comments
            [usec]    [usec]    [sec/sec]
  Hb          -         53.00    0.00e+00
  Ke          7.53       9.64   -2.18e-13
  Km         20.60      26.52   -3.31e-12
  Kg          0.45       0.34    0.00e+00
  Kv        -30.60     -29.95    0.00e+00
  Sh         26.22      31.67    8.10e-13
  Vm         -0.10       0.74   -1.52e-21
  Ww        -46.85     -44.65    0.00e+00
  Yg         19.86      22.39    2.27e-12      Reference

 Date:   2021/10/11 16:30:00


+QCODES

Qcodes     0 1 2 3  4   5   6   7    8    9 A B C D E F  G H N    -   Tot
-------------------------------------------------------------------------
 LK:S      0 0 0 0  0   1   2  12   35  104 0 0 0 0 0 0  1 0 0  130   285
 LK:X      0 0 0 0  0   0   1  11   66   77 0 0 0 0 0 0  0 0 0  130   285
 LA:S     51 0 0 0  1   2   1   2   16   23 0 0 0 0 0 0  0 0 0   67   163
 LA:X     48 0 0 0  1   5   0   4    6   32 0 0 0 0 0 0  0 0 0   67   163
 LG:S     87 0 0 0  0   0   0   0    0   11 0 0 0 0 0 0  0 0 0   77   175
 LG:X     21 0 0 0  0   0   0   0   13   64 0 0 0 0 0 0  0 0 0   77   175
 LS:S      7 0 0 0  0   0   0   1    2   85 0 0 0 0 0 0  1 0 0   64   160
 LS:X      0 0 0 0  0   0   0   1    8   87 0 0 0 0 0 0  0 0 0   64   160
 LC:S      5 0 0 0  0   0   0   1    0   63 0 0 0 0 0 0  0 0 0   99   168
 LC:X      1 0 0 0  0   0   0   0    1   67 0 0 0 0 0 0  0 0 0   99   168
 LM:S      3 0 0 0  0   0   0   1    2   29 0 0 0 0 0 0  1 0 0   38    74
 LM:X      1 0 0 0  0   0   0   1    7   27 0 0 0 0 0 0  0 0 0   38    74
 LW:S      3 0 0 0  0   1   0  10   56   80 0 0 0 0 0 0  0 0 0  144   294
 LW:X      3 0 0 0  1   1   7  12   60   66 0 0 0 0 0 0  0 0 0  144   294
 LY:S      0 0 0 0  0   0   0   2    6  159 0 0 0 0 0 0  0 0 0  116   283
 LY:X      0 0 0 0  0   0   0   5  127   35 0 0 0 0 0 0  0 0 0  116   283
 KA:S     77 0 0 0  0   5   8  15   15  128 0 0 0 0 0 0  0 0 0    5   253
 KA:X     78 0 0 0  0  16  10  16   19  109 0 0 0 0 0 0  0 0 0    5   253
 KG:S    201 0 0 0  0   0   0   0    0   60 0 0 0 0 0 0  0 0 0    5   266
 KG:X     41 0 0 0  0   0   0   4   49  167 0 0 0 0 0 0  0 0 0    5   266
 KS:S      3 0 0 0  0   0   0   3   13  225 0 0 0 0 0 0  1 0 0    5   250
 KS:X      1 0 0 0  0   0   2   3   48  190 0 0 0 0 0 0  1 0 0    5   250
 KC:S      0 0 0 0  0   0   1   4    9  199 0 0 0 0 0 0  0 0 0   44   257
 KC:X      1 0 0 0  0   0   2   1   22  187 0 0 0 0 0 0  0 0 0   44   257
 KM:S      4 0 0 0  0   0   0   1   18  110 0 0 0 0 0 0  0 0 0    3   136
 KM:X      1 0 0 0  0   0   4   4   24  100 0 0 0 0 0 0  0 0 0    3   136
 KW:S      3 0 0 0  0   0   0   0   20  163 0 0 0 0 0 0  0 0 0   98   284
 KW:X      2 0 0 0  0   1   2  12   51  118 0 0 0 0 0 0  0 0 0   98   284
 KY:S      0 0 0 0  0   0   0   1   29  324 0 0 0 0 0 0  0 0 0    3   357
 KY:X      0 0 0 0  0   1   3  18  121  211 0 0 0 0 0 0  0 0 0    3   357
 GA:S    271 0 0 0  0   1   0   3    3   36 0 0 0 0 0 0  1 0 0    0   315
 GA:X    157 0 0 0  3   1   7   4   30  113 0 0 0 0 0 0  0 0 0    0   315
 AS:S    104 0 0 0  0   3   3  12   15  142 0 0 0 0 0 0  2 0 0    0   281
 AS:X    106 0 0 0  0  22  10  25   14  104 0 0 0 0 0 0  0 0 0    0   281
 AC:S    112 0 0 1  0  33   7  29   19  188 0 0 0 0 0 0  0 0 0   75   464
 AC:X    115 0 1 0  3  47  23  26   10  164 0 0 0 0 0 0  0 0 0   75   464
 AM:S     87 0 0 0  0   0   6   9   42   65 0 0 0 0 0 0  1 0 0    0   210
 AM:X     87 0 0 0  8  14   5  11   35   50 0 0 0 0 0 0  0 0 0    0   210
 AW:S     49 0 0 0  1   1   0   3   19   37 0 0 0 0 0 0  0 0 0   58   168
 AW:X     47 0 0 0  1   4   5   7    9   37 0 0 0 0 0 0  0 0 0   58   168
 AY:S     84 0 0 0  0   5   4   7   21  116 0 0 0 0 0 0  0 0 0    0   237
 AY:X     86 0 0 0 14   6  15  14   61   41 0 0 0 0 0 0  0 0 0    0   237
 GS:S    250 0 0 0  0   0   0   3    4   41 0 0 0 0 0 0  1 0 0    1   300
 GS:X     20 0 0 0  0   0   0  13  137  129 0 0 0 0 0 0  0 0 0    1   300
 GC:S    253 0 0 0  0   0   0   0    2   33 0 0 0 0 0 0  0 0 0   55   343
 GC:X     29 0 0 0  0   0   0   4   89  166 0 0 0 0 0 0  0 0 0   55   343
 GM:S    197 0 0 0  0   0   0   2    1   14 0 0 0 0 0 0  2 0 0    0   216
 GM:X     19 0 0 0  0   0   0   5   56  136 0 0 0 0 0 0  0 0 0    0   216
 GW:S    117 0 0 0  0   0   0   1    0    4 0 0 0 0 0 0  0 0 0   68   190
 GW:X     29 0 0 0  0   2   2   7   25   57 0 0 0 0 0 0  0 0 0   68   190
 GY:S    220 0 0 0  0   0   0   0    0    5 0 0 0 0 0 0  0 0 0    0   225
 GY:X     47 0 0 0  0   0   1  12   62  103 0 0 0 0 0 0  0 0 0    0   225
 SC:S      3 0 0 0  0   0   2   1    6  230 0 0 0 0 0 0  3 0 0   45   290
 SC:X      1 0 0 0  0   0   8   2    9  225 0 0 0 0 0 0  0 0 0   45   290
 SM:S      5 0 0 0  0   1   0   1   22  149 0 0 0 0 0 0  0 0 0    1   179
 SM:X      1 0 0 0  0   0   0   6   37  134 0 0 0 0 0 0  0 0 0    1   179
 SW:S     13 0 0 0  0   0   0   1    7   88 0 0 0 0 0 0  1 0 0   50   160
 SW:X      3 0 0 0  0   0   2  10   28   67 0 0 0 0 0 0  0 0 0   50   160
 SY:S     11 0 0 0  0   0   0   1    3  203 0 0 0 0 0 0  1 0 0    0   219
 SY:X      1 0 0 0  0   0   1   5   26  186 0 0 0 0 0 0  0 0 0    0   219
 CM:S      6 0 0 0  0   1   0   1   36  144 0 0 0 0 0 0  0 0 0   42   230
 CM:X      4 0 0 0  0   1   2   2    8  171 0 0 0 0 0 0  0 0 0   42   230
 CW:S     11 0 0 0  0   0   0   2    4   73 0 0 0 0 0 0  0 0 0   87   177
 CW:X      3 0 0 0  0   0   1   2   24   60 0 0 0 0 0 0  0 0 0   87   177
 CY:S      4 0 0 0  0   0   1   4    3  187 0 0 0 0 0 0  0 0 0   37   236
 CY:X      2 0 0 0  0   0   3  10  138   46 0 0 0 0 0 0  0 0 0   37   236
 MW:S      4 0 0 0  0   0   0   0    3   35 0 0 0 0 0 0  0 0 0   31    73
 MW:X      2 0 0 0  0   1   0   5   15   19 0 0 0 0 0 0  0 0 0   31    73
 MY:S      9 0 0 0  0   0   0   2    6  104 0 0 0 0 0 0  0 0 0    0   121
 MY:X      1 0 0 0  0   0   2  16   67   35 0 0 0 0 0 0  0 0 0    0   121
 WY:S      3 0 0 0  0   0   0   1    4  176 0 0 0 0 0 0  0 0 0   93   277
 WY:X      3 0 0 0  0   2   0   6   34  139 0 0 0 0 0 0  0 0 0   93   277
-------------------------------------------------------------------------
Totals  3218 0 1 1 33 178 153 420 1977 7552 0 0 0 0 0 0 17 0 0 3082 16632

 Legend:
 QC = 0   : Fringes not detected.
    = 1-9 : Fringes detected. no error condition. Higher #, better quality.
    = B   : Interpolation error in fourfit.
    = D   : No data in one or more frequency channels.
    = E   : Maximum fringe amplitude at edge of SBD, MBD, or rate window.
    = F   : Fork problem in processing.
    = G   : Fringe amp in a channel is <.5 times mean amp (only if SNR>20).
    = H   : Low Phase-cal amplitude in one or more channels.
    = N   : No valid correlator data.
    = -   : Not scanned.
    = Tot : Total number of scans in schedule.


+SNR_RATIOS

MEAN RATIOS = Observed SNR / Predicted SNR  for exp no. 2053

 ...by baseline, over all sources:

 bl     X      n       S      n

 LK    0.94  155      1.08  154
 LA    0.50   47      0.65   44
 LG    0.38   77      0.29   11
 LS    1.17   96      0.79   88
 LC    0.87   68      0.92   64
 LM    0.86   35      0.75   32
 LW    0.80  146      0.75  147
 LY    0.94  167      0.70  167
 KA    0.48  170      0.66  171
 KG    0.34  220      0.17   60
 KS    1.06  243      0.79  241
 KC    0.79  212      0.94  213
 KM    0.71  132      0.76  129
 KW    0.75  184      0.79  183
 KY    0.92  354      0.81  354
 GA    0.23  155      0.08   43
 AS    0.71  175      0.52  175
 AC    0.53  270      0.64  276
 AM    0.44  115      0.50  122
 AW    0.42   62      0.55   60
 AY    0.65  137      0.60  153
 GS    0.60  279      0.11   48
 GC    0.34  259      0.11   35
 GM    0.33  197      0.32   17
 GW    0.36   93      0.12    5
 GY    0.45  178      0.10    5
 SC    1.13  244      0.72  239
 SM    1.06  177      0.59  173
 SW    1.27  107      0.70   96
 SY    1.54  218      0.68  207
 CM    0.72  184      0.86  182
 CW    0.74   87      0.76   79
 CY    0.94  197      0.77  195
 MW    0.70   40      0.59   38
 MY    0.90  120      0.62  112
 WY    1.12  181      0.77  181


+FOURFIT_CONTROL_FILE

* fourfit control file for aov064

* pcal setting
pc_mode multitone
weak_channel 0.3
pc_period 1

* fringe search window setting
sb_win -2.0 2.0
mb_win -2.0 2.0
dr_win -30.e-4 30.e-4

* SR1U frequency
if f_group S
  ref_freq 2214.00
  freqs a b c d e f

* XR1U frequency
if f_group X
  ref_freq 8208.99
  freqs g h i j k l m n

** Hb (L) ************************************************************
** calibration source: 0458-020 (284-1856a LC) and 1749+096 (285-0548 LC)
if station L and f_group S and scan < 285-050000
  freqs a b c d e f 
  pc_mode manual
  delay_offs_r abcdef  312.885 312.885 312.885 312.885 312.885 312.885
  delay_offs_l abcdef  314.918 314.918 314.918 314.918 314.918 314.918
  pc_phases_r  abcdef  -5.9 -63.6 -117.1 -3.2 -91.6 -1.4  
  pc_phases_l  abcdef   137.4 61.9 -15.9 99.3 -0.8 90.2

if station L and f_group S and scan > 285-050000
  freqs a b c d e f 
  pc_mode manual
  delay_offs_r abcdef  247.893 247.893 247.893 247.893 247.893 247.893 
  delay_offs_l abcdef  241.316 241.316 241.316 241.316 241.316 241.316 
  pc_phases_r  abcdef  -145.4 137.5 97.0 -148.5 125.6 -164.0 
  pc_phases_l  abcdef  -149.2 94.7 -39.1 44.5 -101.2 -60.1 


if station L and f_group X and scan < 285-050000
  freqs g+ h i j k l m n+
  pc_mode manual
  delay_offs_r ghijklmn   2.084  2.084  2.084  2.084  2.084  2.084  2.084  2.084 
  delay_offs_l ghijklmn  -1.401 -1.401 -1.401 -1.401 -1.401 -1.401 -1.401 -1.401 
  pc_phases_r  ghijklmn  95.4  89.8  81.3  85.0 118.3  92.8  69.2   96.9
  pc_phases_l  ghijklmn  -8.0 -50.5 -95.5 113.2  24.9 -73.8 166.0 -176.1

if station L and f_group X and scan > 285-050000
  freqs g+ h i j k l m n+
  pc_mode manual
  delay_offs_r ghijklmn  -51.623 -51.623 -51.623 -51.623 -51.623 -51.623 -51.623 -51.623 
  delay_offs_l ghijklmn  -52.539 -52.539 -52.539 -52.539 -52.539 -52.539 -52.539 -52.539 
  pc_phases_r  ghijklmn  -137.8 -154.1 -159.5 -155.9 -122.0 -141.7 -175.2 -140.7
  pc_phases_l  ghijklmn  106.2 67.7 25.3 -132.4 166.1 -114.2 16.4 -26.0


** Ke (K) ************************************************************
** calibration source: 0458-020 (284-1856a KC)
if station K and f_group S
  freqs a b c d e f 
  pc_mode manual
  delay_offs_r abcdef  1248.860 1248.860 1248.860 1248.860 1248.860 1248.860 
  delay_offs_l abcdef  1249.035 1249.035 1249.035 1249.035 1249.035 1249.035
  pc_phases_r  abcdef  -18.5 -88.4 -160.9 -56.4 -139.0 -26.5 
  pc_phases_l  abcdef  -40.1 -116.2 155.7 -125.8 131.2 -124.8  

if station K and f_group X
  freqs g+ h i j k l m n+
  pc_mode manual
  delay_offs_r ghijklmn  -0.108 -0.108 -0.108 -0.108 -0.108 -0.108 -0.108 -0.108 
  delay_offs_l ghijklmn  -2.791 -2.791 -2.791 -2.791 -2.791 -2.791 -2.791 -2.791 
  pc_phases_r  ghijklmn  -7.1 -12.5 -3.5 -3.3 25.0 18.7 -45.4 -4.2
  pc_phases_l  ghijklmn  119.4 98.2 83.1 -0.7 -31.9 -79.1 -172.4 -137.4


** Km (A) ************************************************************
** calibration source: 0458-020 (284-1856a AC)
if station A and f_group S
  freqs a b c d e f
  pc_mode manual
  pc_phases abcdef  -7.2 -15.7 23.1 -15.7 40.9 -48.5 

if station A and f_group X
  freqs g h i j k l m n
  pc_mode manual
  pc_phases ghijklmn  -14.9 85.8 -12.1 -40.5 24.3 67.7 17.6 -49.5


** Kg (G) ************************************************************
** calibration source: 0059+581 (284-1642 GC)
if station G and f_group S
  freqs a b c d e f
  pc_mode manual
  pc_phases abcdef  86.8 -142.7 167.0 140.0 -20.2 105.2

if station G and f_group X
  freqs g h i j k l m n
  pc_mode manual
  pc_phases ghijklmn  143.5 137.7 141.1 -141.8 107.2 -156.5 136.7 130.4 


** Kv (S) ************************************************************
** calibration source: 0003-066 (284-1757 SC)
if station S and f_group S
  freqs a b c d e
  pc_mode manual
  pc_phases abcde   8.9 -83.6 -5.9 25.8 -37.7

if station S and f_group X
  freqs g  h i j k l m 
  pc_mode manual
  pc_phases ghijklm   -36.5 -59.7 -149.9 -145.4 -52.4 -86.4 -77.0


** Sh (C) / pcal_ref *************************************************
** calibration source: 0003-066 (284-1757 From M)
if station C and f_group S and scan < 285-090000
  freqs a b c d e f
  pc_mode manual
  pc_phases abcdef  113.8 -113.1 112.7 143.6 160.3 102.4

if station C and f_group S and scan > 285-120000
  freqs a b c d e f
  pc_mode manual
  pc_phases abcdef  155.4 -65.6 152.7 174.9 -164.2 145.1

if station C and f_group X and scan < 285-090000
  freqs g h i j k l m n
  pc_mode manual
  pc_phases ghijklmn  -128.0 -105.5 -36.5 -73.5 -59.2 -39.6 -94.5 -170.0

if station C and f_group X and scan > 285-120000
  freqs g h i j k l m n
  pc_mode manual
  pc_phases ghijklmn  63.1 82.4 151.9 114.0 131.7 146.5 93.8 21.7


** Vm (M) ************************************************************
** calibration source: 0003-066 (284-1757 CM)
if station M and f_group S
  freqs a b c d e f
  pc_mode manual
  pc_phases abcdef  -40.3 -48.6 -49.9 -50.9 -48.9 -34.1

if station M and f_group X
  freqs g h i j k l m n
  pc_mode manual
  pc_phases ghijklmn  25.2 20.4 12.1 26.0 49.0 41.2 -24.5 31.5


** Ww (W) ************************************************************
** calibration source: 0458-020 (284-1856a CW)
if station W and f_group S
  freqs a b c d e f
  pc_mode manual
  pc_phases abcdef  -24.6 -19.3 4.8 28.9 -180.0 -34.8

if station W and f_group X
  freqs g h i j k l m n
  pc_mode manual
  pc_phases ghijklmn  50.8 17.7 13.2 7.9 94.1 74.5 -129.8 14.3 


** Yg (Y) ************************************************************
** calibration source:  0458-020 (284-1856a CY)
if station Y and f_group S
  freqs a b c d e f
  pc_mode manual
  pc_phases abcdef  21.0 24.8 38.9 37.2 -53.9 60.3

if station Y and f_group X
  freqs g h i j k l m n
  pc_mode manual
  pc_phases ghijklmn  -39.4 -71.0 -90.3 -67.9 -26.3 -23.1 159.6 -60.6